All Products
-
Fiber Optic Splitter
-
Fiber Optic Patch Cord
-
Fiber Optic Fast Connector
-
Wavelength Division Multiplexer
-
Fiber Optic Splice Closure
-
Fiber Optic Terminal Box
-
MPO MTP Patch Cord
-
Optical Fiber Cable
-
Fiber Optic Attenuator
-
Fiber Optic Connectors
-
Fiber Optic Adapter
-
Fiber Optic Polishing Equipment
-
Fiber Optic Tools
-
GPON ONU
-
SFP Fiber Optic Transceiver
-
Mr Henry ThaiKocent Optec Limited is our long-term partner. In more than 10 years of co-operation time, we together win many projects. Their fast connector and FTTH drop cable quality are best. Their products are cover around my country now. -
Mr PabloI was surprised when i made first order with Kocent Optec Limited in 2014. One container 40GP of GYXTW cable and one container 20GP for fast connector, patch cord and adapter. They finished this order in 2 weeks only. Now we also purchase many type of FDB box and Splice Closure Box from them. Hope we will be stronger and stronger in telecom field. -
Mr Thang NguyenKocent Optec Limited is one of our company longterm partner. We order 2 to 3 containers 40' from them each month. I agree that their outdoor cable, distribution box, splice enclosure and fiber optic accessories quality is very nice. Under their support, we win many telecom projects. Thank so much.
16.2dB Insertion Loss Fibre Optic Splitter Gigabit Passive Optical Network ABS 1 x 8
| Place of Origin | Guangdong, China |
|---|---|
| Brand Name | KCO |
| Certification | ISO9001, RoHS |
| Model Number | PLC-LCA-1x8 or PLC-SCA-1x8 |
| Minimum Order Quantity | Negotiation |
| Price | Negotiation |
| Packaging Details | Carton box |
| Delivery Time | 3~7 days after payment |
| Payment Terms | L/C,T/T,Western Union |
| Supply Ability | 50,000 pcs/ month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Type | 1x8 | Connector | SC/UPC,LC/UPC Or Customized |
|---|---|---|---|
| Fiber | 50/125 Um Or 62.5/125 Um SMF-28e Or Customer Appoint | Fiber Length | 1.5m |
| Cable Diameter | 2.0mm | ABS Plastic Box Size | 120x90x18mm |
| Insertion Loss | 16.2dB | PDL(Max.) | 0.3dB |
| Return Loss | 55dB | Uniformity (Max.) | 1.5dB |
| Highlight | Planar Lightwave Circuit Splitter,PLC Optical Splitter |
||
Product Description
16.2dB Insertion Loss Fibre Optic Splitter Gigabit Passive Optical Network ABS 1 x 8
16.2dB Insertion Loss Fibre Optic Splitter designed for Gigabit Passive Optical Networks, featuring high performance and reliability in various network applications.
Fiber Optic PLC Splitter Specifications
| Fiber length | 1m or custom length |
| Connector Type | Custom specified |
| Optical Fiber Type | Corning SMF-28e fiber, G657A1 or as customized |
| Directivity (dB) Min * | 55 |
| Return Loss (dB) Min * | 55 (50) |
| Power Handling (mW) | 300 |
| Operating Wavelength (nm) | 1260 ~ 1650 |
| Operating Temperature(°C) | -40~ +85 |
| Storage Temperature(°C) | -40 ~ +85 |
Performance Specifications by Port Configuration
| Port Configuration | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 |
|---|---|---|---|---|---|---|
| Insertion Loss(dB) Typical | 3.6 | 7.1 | 10.2 | 13.5 | 16.5 | 20.5 |
| Insertion Loss (dB) Max | 4.0 | 7.3 | 10.5 | 13.7 | 16.9 | 21.0 |
| Loss Uniformity (dB) | 0.6 | 0.6 | 0.8 | 1.2 | 1.5 | 2 |
| PDL(dB) | 0.2 | 0.2 | 0.2 | 0.25 | 0.3 | 0.35 |
| Wavelength Dependent Loss(dB) | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 |
| Temp. Dependent Loss (-40~85 ) (dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 |
| Port Configuration | 2X2 | 2X4 | 2X8 | 2X16 | 2X32 | 2X64 |
|---|---|---|---|---|---|---|
| Insertion Loss(dB) Typical | 3.8 | 7.4 | 10.8 | 14.2 | 17 | 21 |
| Insertion Loss (dB) Max | 4.2 | 7.8 | 11.2 | 14.6 | 17.5 | 21.5 |
| Loss Uniformity (dB) | 1 | 1.4 | 1.5 | 2 | 2.5 | 2.5 |
| PDL (dB) | 0.2 | 0.2 | 0.4 | 0.4 | 0.4 | 0.5 |
| Wavelength Dependent Loss(dB) | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1 |
| Temp. Dependent Loss(-40~+85°C) | 0.5 | 0.5 | 0.5 | 0.8 | 0.8 | 1 |
Available Configuration Options
Applications
- Fiber to The Point (FTTX)
- Fiber to The Home (FTTH)
- Passive Optical Networks (PON)
- Gigabit Passive Optical Networks (GPON)
- Local Area Networks (LAN)
- Cable Television (CATV)
- Test Equipment
Key Features
- Low insertion loss
- Low Polarization Dependent Loss
- Excellent Environmental Stability
- Excellent Mechanical Stability
- Compliant with Telcordia GR-1221 and GR-1209 standards
Product Image
OEM/ODM Services
We offer comprehensive OEM and ODM services. You can display your own brand LOGO on cables, packaging bags, labels, or any other location as required.
Packing & Shipping
Packing: Standard export packing using carton boxes, wooden boxes, or wooden pallets.
Shipping Methods: International express (UPS, TNT, DHL), international air (CA, AA, EA), or by sea.
Recommended Products

